Information provided by Highland Lakes and Austin Board of Realtors MLS.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Roadrunner Ln 2 3 1,788 $1,900,000 $1,062 1 day
3200 River Oaks Drive 5 6 4,686 $3,250,000 $693 3 days
601 E Houston Street 3 2 1,605 $425,000 $264 17 days
6 Applehead Island Drive 5 7 N/A $4,690,000 Unknown 36 days
135 E Flag Creek Ranch Road 3 2 1,896 $313,000 $165 2 days
1419 Apache Tears 4 6 4,296 $3,650,000 $849 2 days
101 West Bank #23 3 2 1,602 $3,250 $2.02 4 days
622 Williams Lakeshore 4 4 3,880 $2,299,000 $592 3 days
No address 4 6 4,296 $3,650,000 $849 5 days
135 E Flag Creek Ranch Rd 3 2 1,896 $313,000 $165 3 days
404 W Sandstone St 4 3 2,565 $710,000 $276 3 days
Lot 9006-B Springfield Dr N/A N/A N/A $22,000 Unknown 4 days
Average: 3.2 3.0 2,313 $764,144 $454 173 days
Viewing 1 - 12 of 986
Viewing 1 - 12 of 986
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23071 Hi Circle South N/A N/A N/A $30,000 Unknown 15 days
TBD Wood Forest Road N/A N/A N/A $120,000 Unknown 17 days
Lot 60 Deerfoot Trail N/A N/A N/A $20,000 Unknown 18 days
Lot 59 Deerfoot Trail N/A N/A N/A $20,000 Unknown 28 days
101 Village Lane N/A N/A N/A $35,000 Unknown 28 days
403 South Drive 2 2 1,080 $229,000 $212 24 days
130 Kingfisher Trail 4 6 4,000 $3,500,000 $875 28 days
308 Silver Spur 4 3 2,756 $659,000 $239 35 days
311 Out Crop 3 2 2,386 $4,000 $1.67 37 days
Lot W2054 Emerald Way N/A N/A N/A $29,900 Unknown 53 days
Lot W2054 Emerald Way N/A N/A N/A $29,900 Unknown 55 days
Airway N/A N/A N/A $45,000 Unknown 55 days
Average: 3.0 2.7 2,047 $537,485 $371 254 days
Viewing 1 - 12 of 89
Viewing 1 - 12 of 89